Weekly Pump Price Survey /  Enquête hebdomadaire des prix au détail        ¢/litre
Prepared by:  MJ Ervin & Associates / Kent Marketing Services
August 31, 2010 Regular/Ordinaire Mid-Grade/Moyenne Premium/Super Diesel (Automobile) Propane Furnace Oil/  
31 août 2010 Mazout domestique  
DATE (2010)  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  Price / Prix (+/-) Excl. Taxes  
WHITEHORSE 112.9 0.0 91.3 117.7 0.0 95.9 121.4 0.0 99.4 111.4 0.5 94.9 92.9 3.0 88.5   WHITEHORSE
VANCOUVER * 116.2 -1.3 72.7 125.0 -0.1 81.1 130.0 -0.3 85.8 114.9 4.0 76.3 73.9 0.0 62.9 100.2 3.2 90.4 VANCOUVER *
VICTORIA 112.0 0.0 74.2 119.8 0.0 81.7 124.3 0.0 86.0 111.5 1.6 78.6 68.9 0.0 58.4 107.1 0.0 96.9 VICTORIA
PRINCE GEORGE 107.9 0.0 73.8 116.9 0.0 82.4 121.9 0.0 87.1 98.2 0.0 69.4 64.9 -1.0 54.9 94.2 2.9 84.6 PRINCE GEORGE
KAMLOOPS 104.4 -2.3 70.5 111.9 -1.5 77.6 116.9 -1.5 82.4 99.9 0.0 71.0 73.9 0.0 62.9 88.5 -0.4 79.2 KAMLOOPS
KELOWNA 108.0 0.0 73.9 115.4 0.0 81.0 120.3 0.0 85.6 100.2 0.0 71.3 73.9 0.0 62.9       KELOWNA
FORT ST. JOHN 111.9 0.0 77.6 121.9 0.0 87.1 125.4 0.0 90.5 104.4 0.0 75.3 62.9 0.0 53.1   FORT ST. JOHN
YELLOWKNIFE 118.6 0.0 92.2       127.5 0.0 100.7 105.3 0.0 87.2             YELLOWKNIFE
CALGARY * 91.5 0.1 68.2 97.9 0.1 74.2 102.5 0.2 78.6 87.9 -0.2 70.7 50.9 -5.0 42.0   CALGARY *
RED DEER 86.9 0.0 63.8 93.4 -0.2 70.0 99.3 0.4 75.6 88.9 1.0 71.7 79.9 0.0 69.6       RED DEER
EDMONTON 87.4 -0.5 64.2 94.8 -0.6 71.2 99.4 -0.6 75.7 87.4 0.3 70.2 66.9 0.0 57.2   EDMONTON
LETHBRIDGE 95.9 0.0 72.3 102.4 0.0 78.5 107.1 0.0 83.0 87.9 0.0 70.7             LETHBRIDGE
LLOYDMINSTER 88.7 -0.6 65.4 94.9 -0.3 71.4 100.7 -0.3 76.9 89.9 0.0 72.6       LLOYDMINSTER
REGINA * 99.9 0.0 70.1 106.6 0.0 76.5 111.6 0.0 81.3 93.9 1.0 70.4 88.9 4.0 75.7       REGINA *
SASKATOON 99.9 0.0 70.1 106.9 0.0 76.8 112.0 -0.1 81.7 94.9 -0.7 71.4     SASKATOON
PRINCE ALBERT 98.9 0.0 69.2 103.9 0.0 74.0 109.9 0.0 79.6 91.4 1.0 68.0             PRINCE ALBERT
WINNIPEG * 98.8 -0.1 72.6 104.9 0.0 78.4 109.8 -0.1 83.0 93.9 0.0 73.9 79.9 0.0 73.1   WINNIPEG *
BRANDON 96.9 0.0 70.8 102.9 -0.3 76.5 107.9 -0.3 81.3 91.4 2.5 71.5 64.9 0.0 58.8       BRANDON
TORONTO * 102.4 2.4 65.9 110.5 2.4 73.1 115.2 2.4 77.2 101.9 1.0 71.9 59.9 0.0 48.7 97.1 1.1 85.9 TORONTO *
OTTAWA 100.4 3.7 64.2 107.3 3.0 70.3 112.7 3.7 75.0 98.8 0.0 69.2       90.9 -1.1 80.4 OTTAWA
KINGSTON 97.0 1.3 61.1 104.1 0.9 67.4 109.2 0.9 71.9 100.4 0.0 70.5     92.8 0.0 82.1 KINGSTON
PETERBOROUGH 100.4 2.7 64.1 107.7 3.0 70.6 112.7 3.0 75.1 98.9 0.0 69.2       97.1 0.0 85.9 PETERBOROUGH
WINDSOR 91.3 -5.6 56.1 99.3 -5.1 63.2 104.6 -5.1 67.8 99.4 0.3 69.7 59.9 0.0 48.7 92.9 0.0 82.2 WINDSOR
LONDON 102.3 2.3 65.9 109.8 2.6 72.4 114.7 2.7 76.8 99.4 0.5 69.7       91.4 1.1 80.9 LONDON
SUDBURY 104.2 2.1 67.5 111.2 2.1 73.7 116.4 2.1 78.3 99.9 0.0 70.1   95.4 0.0 84.4 SUDBURY
SAULT STE MARIE 103.5 -1.3 66.9 110.9 -0.6 73.4 114.3 -1.3 76.4 100.5 0.0 70.6 91.9 0.0 77.0 107.2 0.4 94.9 SAULT STE MARIE
THUNDER BAY 107.4 -0.6 70.4 114.3 -0.7 76.4 120.1 -0.3 81.5 101.3 -0.4 71.3 79.9 0.0 66.4 96.3 0.0 85.2 THUNDER BAY
NORTH BAY 98.3 -3.6 62.2 105.0 -3.6 68.2 109.5 -3.6 72.2 99.8 0.0 70.0       94.2 0.0 83.4 NORTH BAY
TIMMINS 109.9 -0.4 72.6 115.9 0.0 77.9 120.9 0.0 82.3 104.9 -0.2 74.5     97.7 1.1 86.5 TIMMINS
HAMILTON 101.3 2.2 64.9 108.6 2.0 71.4 113.9 2.4 76.1 97.2 -0.8 67.7 70.0 0.0 57.6       HAMILTON
ST. CATHARINES 102.4 5.6 66.0 110.4 5.9 73.0 115.3 5.7 77.4 98.2 -1.9 68.6 69.9 0.0 57.6   ST. CATHARINES
MONTRÉAL * 109.0 2.9 67.3 114.2 3.1 72.0 117.0 3.2 74.4 104.4 0.5 71.3 95.4 -2.4 84.5 86.1 0.0 76.3 MONTRÉAL *
QUÉBEC 102.4 -1.0 64.5 107.7 -1.3 69.2 109.9 -1.3 71.2 103.9 -1.0 70.8   85.8 0.0 76.0 QUÉBEC
SHERBROOKE 103.4 -1.0 65.4 107.7 -1.0 69.2 111.2 -1.0 72.3 103.4 -0.5 70.4       86.5 0.0 76.6 SHERBROOKE
GASPÉ 101.9 -2.0 68.7 107.9 -2.0 74.0 109.9 -2.0 75.8 103.9 -1.0 74.7       GASPÉ
CHICOUTIMI 99.1 -0.1 66.2 105.4 -0.2 71.8 107.4 -0.1 73.6 101.9 -5.1 72.9 79.9 0.0 70.8       CHICOUTIMI
RIMOUSKI 101.4 -2.0 65.9 107.4 -2.0 71.2 109.1 -2.3 72.7 104.4 -0.5 73.2       RIMOUSKI
TROIS RIVIÈRES 102.5 0.0 64.6 108.4 0.0 69.8 110.3 0.0 71.5 104.4 -0.5 71.3             TROIS RIVIÉRES
DRUMMONDVILLE 99.9 0.0 62.3 105.9 0.0 67.6 105.9 0.0 67.6 102.4 0.5 69.5       DRUMMONDVILLE
VAL D'OR 101.4 0.0 68.3 105.9 0.0 72.3 109.4 0.0 75.4 104.4 0.0 75.1             VAL D'OR
SAINT JOHN * 94.6 -0.2 63.0 98.7 -0.3 66.6 102.2 -0.4 69.7 100.1 -0.3 67.7 84.0 -6.0 67.6 86.7 0.0 76.7 SAINT JOHN *
FREDERICTON 94.2 -1.1 62.6 98.7 -0.6 66.6 101.9 -0.5 69.5 100.3 -0.4 67.9       86.2 0.0 76.3 FREDERICTON
MONCTON 95.0 -0.3 63.3 98.3 -0.3 66.3 101.8 -0.2 69.4 101.1 -0.4 68.5     86.7 0.0 76.7 MONCTON
BATHURST 95.5 -0.4 63.8 99.3 -0.2 67.2 103.1 -0.4 70.6 102.8 -0.2 70.1       86.5 0.1 76.6 BATHURST
EDMUNDSTON 96.6 -0.2 64.8 100.1 -0.2 67.8 103.5 -0.1 70.8 102.3 -0.2 69.6     85.8 0.0 75.9      EDMUNDSTON
MIRAMICHI 96.3 -0.2 64.5 99.7 -0.2 67.5 103.3 -0.2 70.7 101.8 -0.8 69.2       86.7 0.0 76.7      MIRAMICHI
CAMPBELLTON 96.4 -0.2 64.6 99.8 -0.2 67.6 103.2 -0.2 70.6 101.9 -0.3 69.3     85.8 0.0 75.9 CAMPBELLTON
SUSSEX 94.7 -0.3 63.1 99.2 -0.2 67.1 102.6 -0.2 70.1 100.4 -0.3 67.9       86.7 -0.1 76.7 SUSSEX
WOODSTOCK 97.2 0.1 65.3 100.7 1.2 68.4 104.3 0.0 71.6 103.6 0.7 70.8     86.7 -0.1 76.7 WOODSTOCK
HALIFAX * 99.9 0.0 61.4 103.5 0.0 64.5 106.9 0.0 67.4 99.9 0.6 67.5       84.6 0.0 80.6 HALIFAX *
SYDNEY 101.9 0.0 63.1 106.2 0.3 66.9 109.5 0.1 69.7 102.9 0.7 70.1     80.0 -0.5 76.2 SYDNEY
YARMOUTH 102.7 0.0 63.8 106.1 0.0 66.7 109.5 0.0 69.7 102.0 0.7 69.3       88.1 2.6 83.9 YARMOUTH
TRURO 100.6 0.0 61.9 105.0 0.0 65.8 108.5 0.0 68.9 100.7 0.3 68.1 112.9 0.0 91.2 80.5 0.0 76.7 TRURO
KENTVILLE 100.4 0.0 61.8 104.4 0.0 65.3 107.7 0.0 68.2 100.6 -0.1 68.1       78.0 0.0 74.3 KENTVILLE
NEW GLASGOW 101.0 0.0 62.3 106.1 0.0 66.8 109.0 0.0 69.3 101.5 -0.6 68.9     83.9 0.0 79.9 NEW GLASGOW
CHARLOTTETOWN * 96.9 0.0 66.5 100.6 0.0 70.0 104.2 0.0 73.4 99.5 0.0 70.7       80.1 0.8 76.3 CHARLOTTETOWN *
ST JOHNS * 105.3 -0.2 66.7 108.3 -0.2 69.3 111.3 -0.2 72.0 107.4 -0.2 74.5     82.3 0.0 72.8 ST JOHNS *
GANDER 107.7 -1.5 68.8 110.7 -1.5 71.5 113.7 -1.5 74.1 103.8 -0.3 71.4       86.8 -1.7 76.8 GANDER
LABRADOR CITY 113.6 -0.2 74.0 116.6 -0.2 76.7 118.1 -0.2 78.0 115.2 -0.4 81.4         LABRADOR CITY
CORNER BROOK 105.9 -0.3 67.2 108.9 -0.3 69.9 111.9 -0.3 72.6 106.4 0.1 73.6 129.0 0.0 107.2       CORNER BROOK
Canada average (V) 103.3 1.4 67.6 113.8 2.0 74.3 115.1 1.7 77.5 99.5 0.9 71.8 65.3 -0.8 54.5 88.4 0.4 79.7 Moyenne au Canada (V)
V-Volume Weighted   Prepared by Kent Marketing Services Limited.  Tel: (519) 672-7000
(+/-) indicates price variations from previous week / Les signes (+/-) indiquent les variations de prix par rapport à la semaine dernière
Diesel includes both full-serve and self-serve prices / Le service peut être inclus dans le prix du diesel
The Canada average price is based on the relative weights of 10 cities (*) / Le prix moyen canadien est la moyenne pondérée de 10 villes (*)